| Gulets For Sale |
| Photo |
Ref No |
Year Built |
Length |
Hull Material |
Engine |
No.of Cabins |
Price in EURO |
 |
2120 | 2005 | 12 m | Pine | 145 hp Ford | 2 | 75.000 |
 |
4175 | 1987 | 17,50 m | Pine | 165 hp Perkins | 4 | 80.000 |
 |
3172 | 1997 | 17 m | Pine | 210 hp Cummins Turbo | 3 | 110.000 |
 |
3170 | 2000 | 17 m | Pine | 211 hp Caterpillar Marine | 3 | 115.000 |
 |
6230
S O L D | 1990 | 23 m | Pine | 220 hp Fiat Aifo | 6 | 180.000 |
 |
3175 | 1982
2007 | 17,50 m | Pine | 210 hp Iveco | 3 | 190.000 |
 |
4186 | 2005 | 18,60 m | Mahogany | 210 hp Perkins | 4 | 235.000 |
 |
7250 | 1998 | 25 m | Pine | 440 hp Man Marine | 7 | 295.000 |
 |
9260 | 1993 | 26 m | Pine | 360 hp Iveco | 9 | 395.000 |
 |
4220
English Flagged | 1997 | 22 m | Pine | 360 hp Iveco | 4 | 400.000 |
 |
6251 | 2000 | 25 m | Pine | 360 hp Iveco | 6 | 425.000 |
 |
4240
CE | 2006 | 24 m | Mahogany | 2 x 210 hp Iveco | 4 | 900.000 |
 |
4250
CE | 2007 | 23,90 m | Mahogany | 2 x 240 hp Volvo Penta | 4 | 1.000.000 |
 |
4276
Lloyd | 2000 | 27,60 m | Ireko | 450 hp Fiat Aifo | 4 | 1.000.000 |
 |
5320
Lloyd | 2003 | 32 m | Mahogany | 2 x 400 hp Man | 5 | 2.300.000 |
|
|